Essential details
Quantity(pieces):10
MOQ:1 piece
Shipping:Ocean, Land, Air
Specification Number:Ti22-056
Product Introduction
Payment Type: L/C, Western Union, D/P, D/A, T/T
Incoterm: FOB, CIF, EXW, DDU, Express Delivery, DDP
Port: Qingdao, Tianjin, Lianyungang, Ningbo
Incoterm: FOB, CIF, EXW, DDU, Express Delivery, DDP
Port: Qingdao, Tianjin, Lianyungang, Ningbo
titanium alloy
Round discs forged from pure titanium or titanium alloys are particularly suitable for the manufacture of dental implants, bridge works, and combined dentures.
Outstanding machinability and very good biocompatibility characterize these materials.
Alloy | Specifications | UTS (psi) | YS (psi) | EI (%) | RA (%) |
ksi min. | ksi min. | % min. | % min. | ||
CP-1 | ASTM B265 / B348 Grade 1 | 35 | 20 | 24 | 30 |
CP-2 | ASTM B265 / B348 Grade 2 | 50 | 40 | 20 | 30 |
CP-3 | ASTM B265 / B348 Grade 3 | 65 | 55 | 18 | 30 |
CP-4 | ASTM B265 / B348 Grade 4 | 80 | 70 | 15 | 25 |
Ti 6AI-4V | ASTM B265 / B348 Grade 5 | 130 | 120 | 10 | 25 |
Ti 6AI-4v ELI | ASTM B265 / B348 Grade 23 | 120 | 110 | 10 | 15 |
Ti-Pd | ASTM B265 / B348 Grade 7 | 50 | 40 | 20 | 30 |
TiCode 12 | ASTM B265 / B348 Grade 12 | 70 | 50 | 18 | 25 |
Product details








